Ladder Meta
124,121 characters on the Forbidden Rites ladder, snapshot of 2026-11-07. What players actually run, not a ranking of strength.
Ascendancies
Pick one to see what its players use.
Whole ladder
124,121 characters
Most used skills
Herald of Ice18%
Frost Bomb17%
Barrage16%
Spark16%
Comet15%
Elemental Weakness13%
Whirling Slash13%
Herald of Thunder13%
Arc11%
Wolf Pack11%
Twister11%
Frost Wall10%
Oil Grenade8.4%
Sigil of Power8.2%
Flameblast8%
Freezing Mark7.8%
Pounce7.8%
Powered by Verisium7.7%
Mana Tempest7.6%
Entangle7.4%
Ice Shot7.1%
Hollow Focus7%
Tornado Shot6.7%
Ice Nova6.6%
Wild Protector6.5%
Most used uniques
Lavianga's Spirits53%- Heart of the Well53%
Nascent Hope52%
Rite of Passage52%
Mageblood39%
The Fall of the Axe30%
Kalandra's Touch29%- From Nothing29%
Beira's Anguish25%
Morior Invictus23%- Megalomaniac23%
Headhunter20%- Prism of Belief16%
Split Personality16%
Sacred Flame12%
For Utopia11%
The Taming10%
Alpha's Howl9.7%
Runeseeker's Call9.1%
Sanguis Heroum8.9%
Arakaali's Gift8.3%
Voices7.6%
Olroth's Resolve7.1%
The Ordained6.6%- Against the Darkness6.6%
Most taken key passives
- Essence of Virtue33%
- Advanced Thaumaturgy32%
- Gem Studded29%
- Implanted Gems25%
- Chaos Inoculation22%
- Mind Over Matter17%
- Neurological Implants16%
- Pain Attunement14%
- Dance with Death13%
- Eldritch Battery12%
- Way of the Stonefist10%
- Ancestral Bond10%
- Runic Meridians9.1%
- Whispers of Doom7.8%
- The Unseen Path7.2%
Percentages are the share of characters in the selection that use each entry; one character counts for several skills and items.
How the meta moved
Share of the ladder at each point of the Forbidden Rites league (poe.ninja time machine, fetched 2026-11-09).
Show the data
| D1 | D3 | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | Now | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gemling Legionnaire | 35.8% | 37.5% | 38.3% | 37.2% | 36.8% | 36.2% | 35.3% | 34.6% | 33.9% | 33.3% | 32.7% | 32.6% |
| Martial Artist | 7.8% | 8.5% | 9.0% | 9.3% | 9.9% | 10.1% | 10.3% | 10.4% | 10.4% | 10.5% | 10.5% | 10.5% |
| Oracle | 6.4% | 7.3% | 7.2% | 7.3% | 7.1% | 7.1% | 7.2% | 7.2% | 7.3% | 7.3% | 7.3% | 7.3% |
| Disciple of Varashta | 10.0% | 9.6% | 9.3% | 9.0% | 8.5% | 8.0% | 7.7% | 7.5% | 7.4% | 7.3% | 7.2% | 7.2% |
| Spirit Walker | 8.6% | 8.8% | 8.5% | 8.3% | 7.8% | 7.4% | 7.3% | 7.1% | 7.0% | 6.9% | 6.8% | 6.8% |
| Deadeye | 7.8% | 7.8% | 7.1% | 6.6% | 6.1% | 6.1% | 6.0% | 6.0% | 5.9% | 6.0% | 6.0% | 6.0% |
Show the data
| D1 | D3 | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | Now | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Herald of Ice | 13.1% | 17.6% | 18.3% | 17.8% | 17.8% | 17.9% | 17.9% | 17.9% | 17.9% | 17.9% | 17.9% | 17.9% |
| Frost Bomb | 5.8% | 16.2% | 19.9% | 19.8% | 19.2% | 18.4% | 17.9% | 17.6% | 17.4% | 17.2% | 17.0% | 17.0% |
| Barrage | 13.4% | 19.2% | 20.0% | 18.8% | 18.0% | 17.7% | 17.1% | 16.7% | 16.5% | 16.2% | 16.0% | 15.9% |
| Spark | 2.7% | 4.5% | 6.5% | 8.9% | 11.0% | 12.5% | 13.4% | 14.3% | 15.0% | 15.4% | 15.7% | 15.8% |
| Comet | 1.0% | 3.5% | 5.7% | 7.7% | 10.0% | 11.3% | 12.3% | 13.1% | 13.7% | 14.1% | 14.5% | 14.6% |
| Elemental Weakness | 5.5% | 16.4% | 19.9% | 18.6% | 17.2% | 15.8% | 15.0% | 14.4% | 13.9% | 13.6% | 13.4% | 13.3% |
Ascendancies rising and falling since W8
- Infernalist+0.3 pts
- Chronomancer+0.1 pts
- Titan+0.1 pts
- Stormweaver+0.1 pts
- Smith of Kitava+0.1 pts
- Gemling Legionnaire-0.7 pts
- Spirit Walker-0.1 pts
- Disciple of Varashta-0.0 pts
- Tactician-0.0 pts
- Warbringer-0.0 pts
Skills rising and falling since W8
- Comet+0.4 pts
- Spark+0.4 pts
- Living Bomb+0.2 pts
- Arc+0.2 pts
- Powered by Verisium+0.1 pts
- Flameblast-0.4 pts
- Whirling Slash-0.3 pts
- Oil Grenade-0.3 pts
- Tornado-0.3 pts
- Twister-0.3 pts
Data from the public ladder statistics of poe.ninja.